Meetings Facilities

Main Level - Exhibit Area

 Room Name  Belmont  Belmont I

Belmont II

Belmont III

Dimension

139'x57'

32'x57'

33'x57'

33'x56'

Ceiling Height 18' 18' 18' 18'
Square Footage 7,923 1,824 1,881 1,848
Classroom 609 140 145 142
Theatre

880

203 209 205
Conference 100 23 24 23
Banquet 792 182 188 185
U-Shape 162 37 38 38
Reception 990 228 235 231

Hollow Square

990 228 235

231

Room
Name
Belmont
IV
Belmont
I & II
Belmont
II & III
Belmont
III & IV
Dimension 41'x48' 65'x57' 66'x57' 74'x56'
Ceiling Height 18' 18' 18' 18'
Square Footage 1,968 3,705 3,762 4,144
Classroom 151 285 289 319
Theatre 219 412 418 460
Conference 25 47 48 52
Banquet 197 371 376 414
U-Shape 40 76 77 85
Reception 246 463 470 518
Hollow Square 131 247 251 276
Room
Name
Belmont
I, II & III
Belmont
II, III & IV
Belmont
Foyer
Sully
Dimension 98'x57' 107'x56' 41'x40'
Ceiling Height 18' 18' 12'
Square Footage 5,586 5,992 4,159 1640
Classroom 430 461 126
Theatre 621 666 182
Conference 71 76 21
Banquet 559 599 164
U-Shape 114 122 33
Reception 698 749 205
Hollow Square 372 399

109

Main Level - Hallmark

Room Name Dulles
A & B
Dulles
A
Dulles
B
Dulles
C
Dulles
D
Dimension 75'x24' 39'x24' 36'x24' 36'x24' 60'x24'
Ceiling Height 8' 8' 8' 8' 8'
Square Footage 1,776 936 840 840 1,400
Classroom 85 40 36 36 75
Theatre 160 80 70 70 140
Conference 50 30 30 30 40
Banquet 130 70 60 60 110
U-Shape 40 24 24 24 30
Reception 175 75 60 60 125
Hollow Square 50 30 30 30 40
Room
Name
International Fairfax Room Solarium* Parlors
Dimension 36'x36' 31'x21' 53'x42' 35'x21'
Ceiling Height 8' 12' 8' 8'
Square Footage 1,368 852 2,200 735
Classroom 55 30 100
Theatre 100 50 175 15
Conference 24 20
Banquet 100 40 130
U-Shape 24 20
Reception 100 75 150 20
Hollow Square

24

20

Third Floor

Room Name Red Fox Mosby
Dimension 38'x29'
Ceiling Height 9'
Square Footage 3,400 1,102
Classroom 51
Theatre 175 100
Conference 14
Banquet 200 110
U-Shape 22
Reception 250 138
Hollow Square

Lobby Level

Room
Name
Potomac Ballroom Potomac Ballroom
I
Potomac Ballroom
II
 

PotomaBallroom
III

Dimension 50'x94' 50'x32' 50'x32' 50'x32'
Ceiling Height 12' 12' 12' 12'
Square Footage 4,700 1,600 1,500 1,600
Classroom 240 80 80 80
Theatre 450 180 180 180
Conference 60 60 60
Banquet 340 110 110 110
U-Shape 40 40 40
Reception 450 150 150 150
Hollow Square

60

60 60
Room
Name
Potomac Ballroom
I & II
Potomac Ballroom
II & III
Colvin
Run
Colvin
Run I
Dimension 50'x62' 50'x62' 24'x58' 24'x28'
Ceiling Height 12' 12' 9' 9'
Square Footage 3,000 3,000 1,392 672
Classroom 160 160 60 30
Theatre 360 360 120 50
Conference 60 120 120
Banquet 220 220 100 50
U-Shape 80 80 120 20
Reception 300 300 120 50
Hollow Square 100 100 30

Room
Name

Colvin
Run II
Executive Boardroom
I
Executive Boardroom
II
Dimension 24'x30' 24'x16' 24'x18'
Ceiling Height 9' 8' 8'
Square Footage 720 412 632
Classroom 30
Theatre 50
Conference 30 12 12
Banquet 50 12 14
U-Shape 20 12 12
Reception 50
Hollow Square 30 12 12
 

©Copyrighted 2009 Hilton Washington Dulles Airport Hotel  | Privacy Policy-California Privacy Rights | Site Usage